West Plains Scoreboard

BASKETBALL

College

Big Sky Conference Standings

Men (Through Feb. 27, 2016)

School Conf. Pct. All Pct. Hm. Aw. Stk.

Weber St.* 14-2 .875 22-7 .759 13-1 6-5 W6

Montana * 13-3 .813 18-9 .667 11-1 7-8 L1

Idaho 10-6 .625 18-11 .621 9-4 8-6 W1

E. Wash. 10-6 .625 16-12 .571 10-0 5-11 L2

No. Dakota 10-6 .625 15-12 .556 10-4 4-7 W3

Idaho State 10-6 .625 15-13 .536 10-3 4-9 W1

Mont. State 7-9 .438 12-16 .429 6-3 4-12 L3

Port. State 6-10 .375 10-17 .370 6-6 4-11 W1

Nor. Colo. 6-10 .375 9-19 .321 7-9 2-10 L1

Sac. State 4-12 .250 11-16 .407 8-5 3-11 L2

So. Utah 3-13 .188 5-21 .192 2-10 3-11 W1

No. Arizona 3-13 .188 5-22 .185 4-9 1-13 L2

*Clinched a first-round bye in the conference tournament

^Regular season champion/No. 1 seed

Big Sky Conference Standings

Women (Through Feb. 27, 2016)

School Conf. Pct. All Hm. Aw. Stk.

Mont. State 14-2 .875 21-6 13-1 7-4 W2

E. Wash. 13-3 .813 19-9 12-3 7-3 W2

Idaho 12-4 .750 20-8 13-3 5-4 L1

Montana 11-5 .688 18-9 12-2 3-6 W7

No. Dakota 11-5 .688 15-12 9-3 6-8 W3

Weber State 10-6 .625 18-9 8-4 8-5 L2

Sac. State 8-8 .500 11-16 6-7 5-7 L1

No. Colorado 7-9 .438 12-14 7-4 3-10 W1

Idaho State 6-10 .375 13-14 7-4 5-9 L2

No. Arizona 2-14 .125 6-21 5-6 1-14 L7

So. Utah 1-15 .063 3-23 3-7 0-15 W1

Portland State 1-15 .063 3-24 3-12 0-12 L9

* Clinched Big Sky Tournament berth

^ Clinched Big Sky regular-season title

High School

Cards Box

1 2 3 4 Total

La Salle 20 13 18 10 51

Medical Lake 13 16 10 16 55

Wagner 15, Stith 13, Do. Brown 9, Johnson 4, Soliday 4,Butler 3, James 3, Garza 2, Sherman 2.

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)