West Plains Scoreboard

BASKETBALL

Boy’s

Great Northern League

League All Games

Team W L W L

Pullman 1 0 5 0

West Valley 1 0 4 2

Clarkston 0 0 2 0

East Valley 0 0 3 3

Cheney 0 1 3 2

Hawks Box

Deer Park 10 16 7 9 – 42

Cheney 21 17 15 16 – 69

Jones 11, Hardt 2, Graham 8, Johnson 15, West 3, Felix 11, Worthem 1, Reiter 12, Wichman 5.

Timberlake 4 11 10 14 – 39

Cheney 10 14 19 12 – 55

Jones 6, Hardt 4, Graham 3, Johnson 13, West 5, Felix 2, Worthem 15, Reiter 5, Wichman 2.

West Valley 9 14 21 16 – 60

Cheney 11 13 11 15 – 50

Hardt 13, Graham 2, Johnson 0, West 8, Felix 4, Worthem 6, Reiter 12, Wichman 0, Cook 3.

Girl’s

Great Northern League

League All Games

Team W L W L

West Valley 1 0 2 3

Clarkston 0 0 1 1

East Valley 0 0 5 1

Pullman 0 0 1 4

Cheney 0 1 1 4

Hawks Box

Deer Park 8 11 9 13 – 41

Cheney 13 16 17 16 – 62

Draper 11, Flynn 7, Crawford 3, Lemelin 7, Huff 8, Pemberton 5, Stark 8, McGourin 12, Davis 0.

Timberlake 23 18 25 4 – 70

Cheney 9 5 11 6 – 31

Draper 7, Flynn 2, Crawford 0, Lemelin 6, Huff 8, Pemberton 2, Stark 2, McGourin 6, Davis 3.

West Valley 8 7 14 18 – 47

Cheney 6 11 16 10 – 43

Draper 6, Flynn 0, Crawford 2, Lemelin 6, Huff 7, Pemberton 4, Stark 4, McGourin 12, Davis 2.

Boys

Northeast A League Standings

League All Games

Team W L W L

Newport 2 0 4 1

Medical Lake 1 0 2 1

Deer Park 2 0 3 3

Freeman 1 1 4 1

Lakeside, 9-Mile 1 1 3 2

Colville 0 2 1 2

Chewelah 0 2 0 5

Riverside 0 2 0 5

Cards Box

Boys

1 2 3 4 Total

L-R-S 16 10 15 8 49

Med. Lake 19 15 8 21 63

Stith 12, Wagner 12, James 9, Sherman 8, Farmen 7, Soliday 6, Do.Brown 4, Da.Brown 3, Jasmer 2.

1 2 3 4 Total

Freeman 11 11 13 6 41

Med. Lake 13 15 8 10 46

Stith 19, Wagner 11, James 8, Jasmer 4, Sherman 3, Soliday 1.

Girls

Northeast A League Standings

League All Games

Team W L W L

Riverside 2 0 3 1

Chewelah 2 0 3 2

Lakeside, 9-Mile 1 1 3 2

Colville 1 1 2 2

Freeman 1 1 2 3

Newport 1 2 1 4

Medical Lake 0 2 1 3

Deer Park 0 3 0 6

Cards Box

1 2 3 4 Total

L-R-S 11 15 7 15 48

Med. Lake 5 7 11 4 27

Hostetter 10, A. Tamietti 5, Wegner 5, Geiger 4, Cannon 2, Peterson 1.

1 2 3 4 Total

Freeman 13 16 1 16 46

Med. Lake 5 12 6 7 30

Geiger 8, Wegner 8, M. Tamietti 7, A. Tamietti 3 Peterson 2, Cannon 2.

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)

 
 
Rendered 05/08/2024 13:37