West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

CROSS COUNTRY

Northeast A League 2015 Final Boy’s Standings

Team W L W L

Deer Park 7 0 7 0

Lakeside, 9-Mile 6 1 6 1 Medical Lake 5 2 5 2 Riverside 4 3 4 3 Colville 3 4 3 4 Freeman 2 5 2 5 Chewelah 1 6 1 6 Newport 0 7 0 7

Northeast A League 2015 Final Girl’s Standings

Team W L W L

Deer Park 7 0 7 0

Lakeside 6 1 6 1 Riverside 5 2 5 2 Medical Lake 4 3 4 3

Freeman 3 4 3 4 Colville 2 5 2 5

Chewelah 0 6 0 6

Newport 0 6 0 6

State 1A Championships at

Sun Willows Golf Course, Pasco, Wash.

Saturday, Nov. 7, 2015 (From athletic.net)

Official Team Scores - Boys

1 Deer Park 62

2 Medical Lake 94

3 Lakeside (Nine Mile) 126

4 King’s 133

5 Cashmere 159

6 Charles Wright Aca... 200

7 Meridian 204

8 Royal 206

9 Northwest 211

10 Forks 241

Individual Top-10

Pos./Yr./Name Time School

1 11 Tibebu Proctor 15:32.1 Northwest

2 10 Tamire Proctor 15:44.4 Northwest

3 10 Ben Shaw 16:12.3 Riverside

4 11 Cody Bollum 16:13.7 Deer Park

5 11 Mereck Palazzo 16:14.9 Chelan

6 10 Mason Williams 16:24.1 Med. Lake

7 11 Ryan Abdalla 16:27.6 Cedar Park

8 11 Matt Jackson 16:29.3 King’s

9 12 Ammon Hall 16:33.1 Deer Park

10 11 Dillon Dawson 16:37.3 Chelan

Other Medical Lake 13 12 Jacob Dingfield 16:40.5 Med. Lake

35 10 Brandon McCoy 17:22.9 Med. Lake

47 10 Evan Peterson 17:41.8 Med. Lake

49 10 Tyler Pena 17:43.8 Med. Lake

80 9 Zachary Lewis 18:07.6 Med. Lake

Girls

Individual Top-10 and Medical Lake

1. 12 Alexis Redfield 18:06.6 Zillah

2. 11 Erin Mullins 18:15.8 Cascade (Leavenworth)

3. 10 Isa Meyers 18:37.2 Northwest 4. 12 Amy Jo Murphy 18:42.9 Nook.Valley 5. 11 Moriah Duenich 19:11.9 Deer Park 6. 9 Libby Michael 19:12.1 Deer Park 7. 12 Jenna Melanson 19:19.2 La Center 8. 9 Olivia Markezich 19:32.0 Bear Creek 9. 12 Mikayla Shuler 19:33.0 Lakeside

10. 9 Sage Gibson 19:34.2 Sea. Christ. Other

20 11 Mariah Pena 20:18.1 Medical Lake

FOOTBALL

Big Sky Conference Standings

School Conf Pct Overall Hm. Aw. Stk. S. Utah 6-0 1.000 7-2 4-0 3-2 W7

E. Washington 5-1 .833 6-3 3-1 3-2 L1

Portland State 4-2 .667 7-2 3-1 4-1 L1

N. Arizona 4-2 .667 6-3 4-0 2-3 W3

Montana 4-2 .667 5-4 3-2 2-2 W1

Weber State 4-3 .571 5-5 3-1 2-4 W1

North Dakota 3-3 .500 5-4 3-1 2-3 W1

N. Colorado 3-4 .429 5-4 3-2 2-2 W1

Mont. State 2-4 .333 4-5 4-1 0-4 L2

Cal Poly 2-4 .333 3-6 2-2 1-4 W1

Idaho State 1-5 .167 2-7 1-3 1-4 L3

Sac. State 1-5 .167 2-7 2-2 0-5 L1

UC Davis 1-5 .167 1-8 1-3 0-5 L3

STATS FCS Poll Leaders

Last Updated - Nov. 9, 2015

Rank/School W-L Points

1 Jacksonville State 4012 (149) 8-1

2 North Dakota State 3739 7-2

3 McNeese State 3613 (12) 9-0

4 Costal Carolina 3344 8-1

5 South Dakota State 3311 7-2

6 Illinois State 3180 7-2

7 William & Mary 2862 7-2

8 Chattanooga 2510 7-2

9 Richmond 2433 7-2

10 Eastern Washington 2349 6-3

11 Charleston Southern 2312 8-1

12 Harvard 2285 8-0

13 Sam Houston State 2111 6-3

14 James Madison 2082 7-2

15 Portland State 1780 7-2

16 Fordham 1602 8-2

17 UNI 1529 5-4

18 Southern Utah 1405 7-2

19 North Carolina A&T 1292 8-1

20 Youngstown State 779 5-4

21 Citadel 690 7-2

22 Montana 621 5-4

23 Dartmouth 518 7-1

24 Eastern Kentucky 352 5-4

25 Grambling State 304 7-2

Others receiving votes: Northern Arizona (245) , UT Martin (211) , Central Arkansas (211) , Bethune-Cookman (210) , Dayton (104) , Indiana State (62) , Western Illinois (43) , Towson (30) , Western Carolina (28) , North Dakota (24) , Montana State (20) , Prairie View A&M (18) , Eastern Illinois(17) , New Hampshire (17) , Villanova (16) , Duquesne (13) , Alcorn State(11) , South Dakota (10) , North Carolina Central (9) , Penn (7) , Colgate (4)

Great Northern League 2015 Final Standings

Team W L W L

Cheney 3 1 8 1

Clarkston 3 1 7 2

West Valley 2 2 5 4

East Valley 2 2 4 4

Pullman 0 4 5 4

Northeast A League 2015 Final Standings

League Overall

Team W L W L

Colville 7 0 8 1

Lakeside, 9-Mile 6 1 7 2

Freeman 5 2 6 3

Deer Park 4 3 4 5

Newport 3 4 5 4

Medical Lake 2 5 2 7

Riverside 1 6 1 8

Chewelah 0 7 1 8

SOCCER

Great Northern League 2015 Final Standings

Team W L T W L T Pts

East Valley 10 2 0 12 3 0 31

West Valley 10 2 0 12 5 0 29

Clarkston 5 7 0 8 8 0 14

Pullman 4 7 0 6 10 0 10

Cheney 0 12 0 1 15 0 3

Northeast A League 2015 Final Standings

Team W L T W L T Deer Park 11 1 0 12 1 0

Riverside 8 4 0 11 5 0

Lakeside 8 4 0 8 6 0

Freeman 7 4 0 9 6 0

Newport 4 7 0 6 9 0

Medical Lake 3 11 0 3 13 0

Colville 1 10 0 1 13 0

Big Sky Conference 2015 Final Standings

School Conf Pts All Hm Aw Stk

Idaho #* 9-0-1 28 13-4-2 6-0-2 2-0-0 T1

N. Colo. * 7-2-1 22 12-7-1 5-3-1 6-3-0 W1

E. Wash. * 6-2-2 20 12-3-3 5-1-1 7-1-2 T1

Weber St. * 6-4 18 10-8-1 3-3-1 7-4-0 W1

Montana * 5-4-1 16 8-10-2 6-3-2 2-7-0 L1

Sac. State * 5-5 15 7-11 5-3 2-8 W1

N. Arizona 4-4-2 14 9-8-2 7-4-0 1-4-2 T1

S. Utah 3-5-2 11 8-8-2 3-1-2 2-6-0 T1

Port. State 3-7 9 5-13 5-3 0-10 L3

N. Dakota 2-7-1 7 4-12-2 3-4-1 1-8-1 L6

Idaho State 0-10 0 1-17-1 0-7-1 1-10-0 L13

# Regular season champion/tournament host

* Clinched Big Sky Tournament berth

VOLLEYBALL

Great Northern League 2015 Final Standings

Team W L W L

Pullman 8 4 15 7

Cheney 8 4 10 5

East Valley 7 5 7 8

Clarkston 5 8 9 10

West Valley 1 10 1 12

Northeast A League 2015 Final Standings

Team W L W L

Freeman 14 0 21 1

Lakeside 11 3 13 3

Newport 10 4 13 7

Deer Park 8 6 9 8

Colville 7 7 8 8

Chewelah 4 10 4 12

Medical Lake 2 12 2 12

Riverside 0 14 0 16

Big Sky Conference

North

School Conf Pct All Hm Aw Stk

Idaho * 10-4 .714 13-13 8-3 4-5 W4

E.Wash. * 9-5 .643 14-11 7-2 5-5 L2

N. Colo. * 8-6 .571 12-15 8-4 3-8 W4

N. Dakota * 7-7 .500 19-12 9-3 5-7 W2

Montana 3-11 .214 7-19 1-6 3-8 L3

Mont. State 1-13 .071 3-19 1-7 0-9 L12

South

School Conf Pct All Hm Aw Stk

N. Arizona * 13-1 .929 23-4 9-0 8-4 W12

Sac. State * 11-3 .786 24-5 11-1 7-3 W8

Idaho State * 11-3 .786 19-9 7-1 6-6 L1

S. Utah 6-8 .429 15-12 2-4 6-5 L3

Port. State 4-10 .286 8-18 5-6 1-7 W1

Weber State 1-13 .071 5-21 0-7 2-12 L14

*Clinched Tournament Bid

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)