West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

GOLF

2015 52nd Lilac City Invitational (Top-20)

The Fairways at West Terrace 7-9l 7-10 7-11 7-12 Total

Brian Miller, Indian Wells, Calif. 65 65 66 71 267

Conner Robbins, Bremerton, Wa. 68 68 65 67 268

Jesse Schutte, Florence, Ore. 65 69 65 69 268

Carl Jonson, Baindbridge Island, Wa. 74 70 64 64 272

Tyler Falk, Springfield, Ore. 62 70 66 74 272

Corey Prugh, Spokane, Wa. 68 70 67 68 273

Kevin PomArleau, E Wenatchee, Wa. 66 65 70 72 273

Shane Prante, Tacoma, Wa. 67 66 68 72 273

Tony Robydek, Lakewood, Wa. 68 69 68 71 276

Jim Mee, Libby, Mont. 65 73 69 70 277

Jason Humphrey, Coos Bay, Ore. 68 70 6...

 

Reader Comments(0)

 
 
Rendered 04/16/2024 08:48