West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

BASKETBALL

HIGH SCHOOL

Great Northern League Boys

Clarkston 1 0 7 0

Pullman 0 0 5 1

West Valley 0 0 3 2

East Valley 0 0 3 3

Cheney 0 1 3 4

Northeast A League Boys

Team W L W L

Riverside 3 0 6 0

Lakeside 9-Mile 3 0 6 1

Medical Lake 3 0 5 1

Newport 1 2 6 3

Deer Park 1 2 3 5

Colville 1 2 1 6

Freeman 0 3 2 4

Chewelah 0 3 1 6

COLLEGE

2014-15 Big Sky Men’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

E. Washington 0-0 .000 9-4 6-0 3-4 W1

Portland State 0-0 .000 6-4 4-0 2-4 W1

Sac. State 0-0 .000 5-5 4-1 1-4 L2

Idaho 0-0 .000 5-6 4-1 1-4 L1

N. Colorado 0-0 .000 5-6 5-1 0-5 L1

Weber State 0-0 .000 4-6 3-1 0-3 L1

N. Dakota 0-0 .000 4-7 2-0 1-6 L1

N. Arizona 0-0 .000 4-8 2-1 1-6 L2

Montana 0-0 .000 3-7 2-2 1-5 L3

Southern Utah 0-0 .000 3-7 1-2 1-4 W1

Idaho State 0-0 .000 3-9 2-2 1-5 L4

Montana State 0-0 .000 3-9 3-2 0-7 L4

Great Northern League Girls

Team W L W L

Clarkston 1 0 2 4

East Valley 0 0 5 1

Pullman 0 0 3 3

West Valley 0 0 2 3

Cheney 0 1 2 4

Northeast A League Girls

Team W L W L

Lakeside 9-Mile 3 0 6 1

Colville 2 1 3 4

Medical Lake 2 1 2 4

Riverside 2 1 2 4

Chewelah 2 1 2 5

Newport 1 3 2 7

Freeman 0 3 0 6

Deer Park 0 3 0 8

COLLEGE

2014-15 Big Sky Women’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

North Dakota 0-0 .000 8-4 4-1 3-3 L1 E. Washington 0-0 .000 7-4 4-1 1-3 W3 Montana 0-0 .000 7-4 4-1 2-1 W5 Idaho 0-0 .000 6-5 2-1 3-4 W2 N. Colorado 0-0 .000 6-5 3-1 2-4 L3 Montana State 0-0 .000 6-5 4-1 1-4 L1 S. Utah 0-0 .000 6-2 4-0 2-1 L1 Weber State 0-0 .000 5-6 3-3 2-2 L1 Idaho State 0-0 .000 4-6 2-2 1-3 W2 N. Arizona 0-0 .000 4-7 4-3 0-4 L4 Sac. State 0-0 .000 2-9 2-3 0-6 L1 Portland State 0-0 .000 2-9 1-4 1-5 W1

 

Reader Comments(0)