West Plains Scoreboard

BASKETBALL

HIGH SCHOOL

Great Northern League Boys

Clarkston 1 0 7 0

Pullman 0 0 5 1

West Valley 0 0 3 2

East Valley 0 0 3 3

Cheney 0 1 3 4

Hawks Box

1 2 3 4 Final

Cheney 9 10 7 6 32

Clarkston 19 18 14 17 68

Graham 0, Jones, Smedley 7, Gould 0, Worthem 10, Hardt 5, Wyborney 2, Whiteley 2, Hohrmon 0, Williams 6

1 2 3 4 Final

Moscow 4 11 11 14 40

Cheney 4 8 3 15 30

Graham 0, Jones, Smedley 7, Gould 7, Johnson 0, Jamiel Worthem 5, Hardt 0, Wyborney 0, Whiteley 0, Hohrmon 0, Williams 11

Northeast A League Boys

Team W L W L

Riverside 3 0 6 0

Lakeside 9-Mile 3 0 6 1

Medical Lake 3 0 5 1

Newport 1 2 5 3

Deer Park 1 2 3 4

Colville 1 2 1 4

Freeman 0 3 2 4

COLLEGE

2014-15 Big Sky Men’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

E. Washington 0-0 .000 9-4 6-0 3-4 W1

Port. State 0-0 .000 6-4 4-0 2-4 W1

Sac. State 0-0 .000 5-5 4-1 1-4 L2

Idaho 0-0 .000 5-6 4-1 1-4 L1

N. Colorado 0-0 .000 5-6 5-1 0-5 L1

Weber State 0-0 .000 4-6 3-1 0-3 L1

North Dakota 0-0 .000 4-7 2-0 1-6 L1

N. Arizona 0-0 .000 4-8 2-1 1-6 L2

Montana 0-0 .000 3-7 2-2 1-5 L3

Idaho State 0-0 .000 3-8 2-2 1-4 L3

Montana State 0-0 .000 3-8 3-1 0-7 L3

Southern Utah 0-0 .000 2-7 1-2 1-4 L3

Great Northern League Girls

Team W L W L

Clarkston 1 0 2 4

East Valley 0 0 5 1

Pullman 0 0 3 3

West Valley 0 0 2 3

Cheney 0 1 2 4

Northeast A League Girls

Team W L W L

Lakeside 9-Mile 3 0 6 1

Colville 2 1 2 3

Medical Lake 2 1 2 4

Riverside 2 1 2 4

Chewelah 2 1 2 5

Newport 1 2 2 6

Freeman 0 3 0 6

Deer Park 0 3 0 7

COLLEGE

2014-15 Big Sky Women’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

N. Dakota 0-0 .000 8-4 4-1 3-3 L1

E. Washington 0-0 .000 7-4 4-1 1-3 W3

Montana 0-0 .000 7-4 4-1 2-1 W5

Idaho 0-0 .000 6-5 2-1 3-4 W2

N. Colorado 0-0 .000 6-5 3-1 2-4 L3

Montana State 0-0 .000 6-5 4-1 1-4 L1

Southern Utah 0-0 .000 6-2 4-0 2-1 L1

Weber State 0-0 .000 5-6 3-3 2-2 L1

Idaho State 0-0 .000 4-6 2-2 1-3 W2

N. Arizona 0-0 .000 4-7 4-3 0-4 L4

Sac. State 0-0 .000 2-9 2-3 0-6 L1

Portland State 0-0 .000 2-9 1-4 1-5 W1

Portland State 0-0 .000 1-8 1-4 0-4 L3

For most current information visit: Big Sky Conference: bigskyconf.com Eastern Washington University: goeags.com Great Northern League: https://sites.google.com/site/greatnorthernleague Northeast A League: nealeague.org Pro Rodeo: prorodeo.com Spokane County Raceway: spokanecountyraceway.com Airway MX Park: extmotorsports.com Spokane Speedway: spokanespeedway.com Spokane Kart Racing: spokanekarting.org Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)