West Plains Scoreboard

HIGH SCHOOL BASKETBALL RPI’s

Girls

Rank/School Rating WP OWP OOWP GP W L SOS

1 Cashmere HS (Cashmere, WA) .685 1.000 .583 .575 20 20 0 .435

2 Lynden Christian (Lynden, WA) .671 .950 .600 .535 20 19 1 .434

3 Granger HS (Granger, WA) .665 .950 .58 .549 20 19 1 .427

4 Okanogan HS (Okanogan, WA) .651 .850 .602 .55 20 17 3 .439

5 Montesano HS (Montesano, WA) .645 .850 .601 .53 20 17 3 .433

6 Bellevue Christian (Clyde Hill, WA) .645 .789 .631 .528 19 15 4 .448

7 La Center HS (La Center, WA) .637 1.000 .525 .497 19 19 0 .387

8 Zillah HS (Zillah, WA) .627 .800 .581 .546 20 16 4 .427

9 Mount Baker HS (...

 

Reader Comments(0)