West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

BASKETBALL

BOYS

Great Northern League

League Overall

Team W L W L

Clarkston 5 0 9 2

Pullman 2 2 9 3

East Valley 2 2 7 5

West Valley 2 2 6 5

Cheney 0 4 6 5

Hawks Box

Cheney 12 20 5 16 – 53

Pullman 12 12 19 16 – 59

Cook 13, Hardt 2, Johnson 2, Beck 6, VerStrate 2, West 0, Worthem 24, Reiter 4, Berman 0, Martin 0, Ehrenberg 0.

Clarkston 15 18 19 13 – 65

Cheney 13 12 12 7 – 44

Cook 3, Hardt 11, Johnson 3, Mason 0, VerStrate 6, West 9, Worthem 7, Ehrenberg 3.

Northeast A League League Overall

Team W L W L

Freeman 5 0 10 1

Medical Lake 4 1 8 2

Lakeside, 9-Mile 4 1 6 5

Newport 3 2 6 5

Deer Park 2 3 4...

 

Reader Comments(0)