West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

BASEBALL

American Legion (Through June 28, 2016)

AAA Spokane League

W L Pct, GB STK

Cannons 4 0 1.000 - 4W

Bandits 4 0 1.000 - 4W

Northstars 0 4 .000 4 4L NE 49ers 0 4 .000 4 4L

Area 3 American League

W L Pct, GB STK

Chewelah A #1 8 2 .800 - 2W

Shadle Park A 7 3 .700 1 5W Northern Lakes A 4 2 .667 2 4W

Medical Lake A 6 4 .600 2 2L

NWC A 4 5 .444 3.5 2L

Deer Park A 2 4 .333 4 1L

Freeman A 2 7 .222 5.5 1W

Mead A 0 6 .000 6 6L

SOFTBALL

Bandits Box

Saturday results

1 2 3 4 5 6 7 R H E

Sun Devils 1 1 2 2 1 4 0 11 18 NA

Bandits 1 0 0 0 1 5 0 7 9 NA

1 2 3 4 5 6 7 R H E

Bandits 1 3 3 2 2 0 11 13 2

Tig...

 

Reader Comments(0)