West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

BASEBALL

American Legion

AA

National League

W L Pct. GB Gonzaga Prep #2 3 0 1.000 -

Asotin 3 1 .750 .5

Pullman 1 1 .500 1.5

North Central 0 1 .000 2

Rogers 0 4 .000 3.5

Mt. Spokane #2 0 0 .000 -

Lewis-Clark 0 0 .000 -

American League

W L Pct. GB University 2 0 1.000 -

Round Table 1 0 1.000 .5

Gonzaga Prep #1 2 1 .667 .5

Mt Spokane #1 2 1 .667 .5

Mead 0 1 .000 1.5

West Valley 0 1 .000 1.5

Shadle Park 0 3 .000 2.5

Federal League

W L Pct. GB Colville 3 0 1.000 -

Medical Lake 3 0 1.000 -

Freeman 3 0 1.000 -

Lakeside 4 2 .667 .5

Cheney 1 1 .500 1.5

East Valley 1 1 .500 1.5

Trail Orioles 2 4 .333 2....

 

Reader Comments(0)