West Plains Scoreboard

HIGH SCHOOL BASKETBALL RPI’s

Girls

Rank/School Rating WP OWP OOWP GP W L SOS

1 Cashmere HS (Cashmere, WA) .685 1.000 .583 .575 20 20 0 .435

2 Lynden Christian (Lynden, WA) .671 .950 .600 .535 20 19 1 .434

3 Granger HS (Granger, WA) .665 .950 .58 .549 20 19 1 .427

4 Okanogan HS (Okanogan, WA) .651 .850 .602 .55 20 17 3 .439

5 Montesano HS (Montesano, WA) .645 .850 .601 .53 20 17 3 .433

6 Bellevue Christian (Clyde Hill, WA) .645 .789 .631 .528 19 15 4 .448

7 La Center HS (La Center, WA) .637 1.000 .525 .497 19 19 0 .387

8 Zillah HS (Zillah, WA) .627 .800 .581 .546 20 16 4 .427

9 Mount Baker HS (Deming, WA) .626 .833 .567 .538 18 15 3 .418

10 Columbia (Burbank) HS (Burbank, WA) .621 1.000 .485 .511 20 20 0 .371

Other Top-20

11 Medical Lake HS (Medical Lake, WA) .597 .900 .497 .493 20 18 2 .372

Boys

Rank/School Rating WP OWP OOWP GP W L SOS

1 Freeman HS (Rockford, WA) .630 .950 .527 .516 20 19 1 .393

2 Lynden Christian (Lynden, WA) .613 .750 .589 .522 20 15 5 .425

3 Zillah HS (Zillah, WA) .602 .950 .475 .507 20 19 1 .364

4 Chelan HS (Chelan, WA) .599 .737 .582 .497 19 14 5 .415

5 King’s HS (Seattle, WA) .591 .789 .542 .492 19 15 4 .394

6 Mount Baker HS (Deming, WA) .587 .800 .515 .519 20 16 4 .387

7 The Northwest School (Seattle, WA) .579 .895 .461 .499 19 17 2 .355

8 Overlake HS (Redmond, WA) .571 .722 .535 .493 18 13 5 .391

9 La Center HS (La Center, WA) .564 .813 .468 .508 16 13 3 .361

10 Warden HS (Warden, WA) .564 .737 .510 .500 19 14 5 .380

Other Top-20

14 Medical Lake HS (Medical Lake, WA) .545 .65 .512 0.507 20 13 7 0.382

Key: WP=Win Percentage, OWP=Opponents’ Win Percentage, OOWP=Opponents’ Opponents’ Win Percentage, SOS=Strength of Schedule

BASKETBALL

BOYS

Great Northern League Final 2016-17

League Overall

Team W L W L

Clarkston 12 0 18 2

Pullman 8 4 15 5

East Valley 5 7 10 10

West Valley 4 8 9 11

Cheney 1 11 8 12

Hawks Box

Cheney 15 4 13 8 – 40

Pullman 10 14 16 20 – 60

Cook 15, Hardt 4, Johnson 0, Beck 3, VerStrate 0, West 4, Worthem 6, Ehrenberg 0, Reiter 5, N. Berman 3, Martin 0

Clarkston 13 15 17 17 – 62

Cheney 9 16 11 17 – 53

Cook 11, Hardt 2, Johnson 7, Beck 4, VerStrate 3, West 2, Worthem 4, Reiter 4, Ehrenberg 5, N. Berman 11

Northeast A League Final 2016-17

League Overall

Team W L W L

Freeman 14 0 19 1

Newport 10 4 13 7

Medical Lake 9 5 13 7

Lakeside, 9-Mile 9 5 11 9

Deer Park 7 7 9 11

Chewelah 4 10 8 11

Colville 3 11 5 15

Riverside 0 14 2 19

Cards’ Boxes

1 2 3 4 Total

Medical Lake 16 7 19 17 57

Lakeside 13 20 21 13 67

Sherman 18, Butler 13, Garza 12, Jasmer 8, Hostetter 4, Johnson 2.

1 2 3 4 OT Total

Colville 10 14 29 9 7 69

Medical Lake 11 16 21 15 10 72

Garza 24, Sherman 19, Jasmer 10, Butler 6, Mason 6, Johnson 4, Hostetter 3.

GIRLS

Great Northern League Final 2016-17

League Overall

Team W L W L

East Valley 11 1 14 6

Clarkston 7 5 10 9

West Valley 6 6 12 8

Cheney 6 6 11 9

Pullman 0 12 3 17

Hawks Box

Cheney 26 11 10 13 – 60

Pullman 11 12 9 14 – 46

Smith14, Draper 13, Flynn 6, Davis 0, Lemelin 0, Huff 3, Pemberton 6, Loffredi 9, McGourin 5, Potter 0

Clarkston 17 12 7 17 – 53

Cheney 10 19 18 10 – 57

Smith 15, B. Draper 0, Flynn 14, Davis 0, Lemelin 0, Huff 12, Pemberton 6, Loffredi 0, McGourin 10, Potter 0, S. Draper 0

Northeast A League Final 2016-17

League Overall

Team W L W L

Medical Lake 14 0 18 2

Chewelah 10 4 14 5

Lakeside, 9-Mile 10 4 13 7

Deer Park 6 8 9 11

Colville 5 9 6 14

Freeman 5 9 6 14

Newport 4 10 5 15

Riverside 2 12 4 17

Cards’ Boxes

1 2 3 4 Total

Medical Lake 16 12 15 7 50

Lakeside 8 8 9 22 47

Redell 13, Peterson 10, Noble 10, Oliver 4, Makayla Geiger 5, Hostetter 2,

M. Tamietti 2. Munson 2, A. Tamietti 2,

1 2 3 4 Total

Colville 7 16 11 9 43

Medical Lake 16 11 22 11 60

Noble 13, Redell 12, Geiger 8, Farmen 7, Hostetter 6, Bremer 4, Oliver 3, M.Tamietti 3, Munson 2, Peterson 1, A.Tamietti 1.

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)

 
 
Rendered 04/09/2024 21:12