West Plains Scoreboard

BASEBALL

Great Northern League (Through May 9, 2015)

League All Games

Team W L W L

West Valley 12 4 12 4

Pullman 8 8 8 10

Cheney 7 9 10 9

Clarkston 7 9 8 9

East Valley 6 11 6 13

Northeast A League (Through May 9, 2015)

League All Games

Team W L W L

Freeman 14 1 16 3

Colville 12 2 15 2

Deer Park 10 5 13 6

Lakeside, 9-Mile 9 5 11 8

Medical Lake 6 8 8 12

Chewelah 4 10 6 12

Riverside 1 11 1 13

Newport 0 12 0 12

1 2 3 4 5 6 7 R H E

Medical Lake 0 1 2 0 1 0 0 4 7 1

Deer Park 0 0 0 0 0 0 5 5 6 4

Medical Lake hits: Keith, Wagner 2, Rushfeldt 2, Petek, Velcoe.

2B: Tobeck. 3B: Wagner.

1 2 3 4 5 6 7 8 9...

 

Reader Comments(0)