West Plains Scoreboard

BASKETBALL

COLLEGE

Collegeinsider.com Mid-Major Poll

Final regular season 2015

Pos./Team W-L Votes Prv. Conference

1. Gonzaga (31) 30-2 775 2 West Coast

2. Northern Iowa 30-3 744 4 Missouri Valley

3. Wichita State 28-4 714 1 Missouri Valley

4. Stephen F. Austin 27-4 684 5 Southland

5. Murray State 27-5 681 3 Ohio Valley

6. BYU 24-8 616 6 West Coast

7. Valparaiso 27-5 556 7 Horizon

8. Wofford 27-6 528 8 Southern

9. UC Davis 24-5 519 10 Big West

10. Green Bay 24-7 471 11 Horizon

11. Harvard 21-7 433 9 Ivy League

12. Yale 22-9 432 12 Ivy League

13. Iona 26-7 404 16 Metro Atlantic

14. Buffalo 21-9...

 

Reader Comments(0)