West Plains Scoreboard

Cheney sits at fourth in GNL baseball standings

BASEBALL

Great Northern League (Through 5-3-14)

League All Games

Team W L W L

East Valley 12 3 13 4

West Valley 10 5 10 6

Colville 11 6 11 6

Cheney 8 7 8 7

Clarkston 6 9 8 9

Pullman 5 11 5 12

Deer Park 2 13 4 13

Northeast A League (Through 5-3-14)

League All Games

Team W L W L

Freeman 15 0 15 1

Lakeside 9-Mile 10 5 10 7

Medical Lake 8 7 10 7

Riverside 8 8 8 10

Kettle Falls 7 8 8 8

Newport 4 11 5 12

Chewelah 2 15 2 15

SOCCER:

Great Northern League (Through 5-3-14)

League All Games

Team W L T W L T Pts

Cheney 11 0 0 12 1 1 33

Pullman 10 1 0 13 2 0 30

West Valley 8 4 0 9 7 0 22

East Valley 4 7 0...

 

Reader Comments(0)